| Runways: | 05/23 | 2400m (7874ft) |
Frequencies: | ATIS | 126.925 | |
| Tower | 126.875 | |||||
| Approach | 120.700 | |||||
| Departure | 119.450 | |||||
| Ground Control | 121.800 |
| Best Time (Summer) | 06:00 - 12:00 |
![]() |
![]() |
|
| Best Time (Winter) | 08:00 - 14:00 |
|||
View onto: |
||||
| Apron | No |
|||
| Taxiway | No |
|||
| Runway 05 Take-Off | Yes |
|||
| Runway 05 Landing | Yes |
|||
| Runway 23 Take-Off | Yes |
|||
| Runway 23 Landing | Yes |
|||
| Directions | On the Highway (coming from Strasbourg) take exit "Entzheim". Continue on the main road until a big roundabout. Take the last exit to the town Entzheim. On the town on the main road take a right turn to the Tennis courts ("Tennis" sign) You can park your car on the parking to your left. Continue at foot (about 5 minutes) until you reach the airport fence. On your left you can climb up the small hill to see over the fence.
|
| Ladder | not needed |
| Lens | 50 - 400mm |
| Best Time (Summer) | 06:00 - 12:00 |
![]() |
![]() |
|
| Best Time (Winter) | 08:00 - 14:00 |
|||
View onto: |
||||
| Apron | No |
|||
| Taxiway | No |
|||
| Runway 05 Take-Off | Yes |
|||
| Runway 05 Landing | Yes |
|||
| Runway 23 Take-Off | No |
|||
| Runway 23 Landing | No |
|||
| Directions | Go to the Spotting Point 1 as described above, then continue along the fence until you reach a small gate. If runway 05 is in use you'll be just in front of the holding point.
Either you take the pictures through the gate or you can use a ladder.
|
| Ladder | needed |
| Lens | 50 - 300mm |